SHUMC 2005 Complete Results
        Overall Ride Paddle Paddle Run Time
Race No. Surname First Name Category Time Place Time Sheet Place Time Place /Run Time Sheet Place Offset
72 Zerbst Jody OM 4:36:06 1 1:13:44 1:02:14 3 1:29:01 2 2:31:15 1:53:21 4:24:36 2 0:11:30
339 Wombat Warriors Darren Benson, Steve Truscott TM 4:52:24 2 1:19:04 1:07:34 7 1:45:01 25 2:52:35 1:48:19 4:40:54 1 0:11:30
39 Knowles Simon OM 5:00:56 3 1:11:53 1:00:23 1 1:36:50 10 2:37:13 2:12:13 4:49:26 12 0:11:30
340 Threepenny Bungers Quentin Frayne, Rod Lees, Chris Klep TM 5:01:24 4 1:24:53 1:13:23 18 1:34:44 5 2:48:07 2:01:47 4:49:54 3 0:11:30
345 Still-Trying Kahn Franke, Valdis Kalns, Ashley Bartholomew TVM 5:02:22 5 1:21:05 1:09:35 9 1:38:58 13 2:48:33 2:02:19 4:50:52 4 0:11:30
331 ? Greg Featonby, Tony Zerbst, Bob Flower TVM 5:11:03 6 1:22:24 1:10:54 10 1:28:51 1 2:39:45 2:19:48 4:59:33 19 0:11:30
25 de Belin Matt OM 5:14:21 7 1:13:42 1:02:12 2 1:39:55 15 2:42:07 2:20:44 5:02:51 22 0:11:30
28 Dunlop Bruce VM 5:18:05 8 1:23:45 1:12:15 11 1:34:52 7 2:47:07 2:19:28 5:06:35 18 0:11:30
347 RSR Royce McCort, Rod Moseley, Steve Denyar TM 5:18:35 9 1:42:09 1:30:39 63 1:29:50 3 3:00:29 2:06:36 5:07:05 8 0:11:30
67 Van Doorn Eric VM 5:19:18 10 1:24:51 1:13:21 17 1:44:17 23 2:57:38 2:10:10 5:07:48 10 0:11:30
353 Endorfiends Annallisa McCoy, Therese Powell, Jonathan Worswick TX 5:19:36 11 1:34:57 1:23:27 47 1:40:58 17 3:04:25 2:03:41 5:08:06 6 0:11:30
358 Barkly Stephen Balharrie, Bethany Owen, Neville Down TX 5:26:00 12 1:29:31 1:18:01 27 1:52:56 44 3:10:57 2:03:33 5:14:30 5 0:11:30
350 Perverse Pleasure Richard Early, Tim Leske, Paul Johanson TVM 5:26:23 13 1:24:40 1:13:10 14 1:46:23 28 2:59:33 2:15:20 5:14:53 14 0:11:30
348 Rapidthruster Institute of Sport Mike Reeves, Hamish Christie-Johnson, Hamish Scott TVM 5:27:05 14 1:29:28 1:17:58 26 1:36:57 11 2:54:55 2:20:40 5:15:35 21 0:11:30
46 Maynard Ben OM 5:27:12 15 1:30:04 1:18:34 31 1:32:14 4 2:50:48 2:24:54 5:15:42 28 0:11:30
33 Haines Luke OM 5:29:42 16 1:20:04 1:08:34 8 1:44:04 22 2:52:38 2:25:34 5:18:12 29 0:11:30
346 Schmackos Ryan Poole, Jason Keating, David Sagar TM 5:30:24 17 1:23:59 1:12:29 12 1:36:05 9 2:48:34 2:30:20 5:18:54 35 0:11:30
60 Singleton Chad OM 5:33:10 18 1:15:15 1:03:45 4 1:37:38 12 2:41:23 2:40:17 5:21:40 41 0:11:30
336 Khancoban 1 David Moffatt, Matt Roufe TM 5:33:20 19 1:33:19 1:21:49 42 1:50:41 40 3:12:30 2:09:20 5:21:50 9 0:11:30
351 Moving Pictures Wayne Cox, Lloyd Kennedy, Charlie Jones TVM 5:33:33 20 1:29:55 1:18:25 28 1:43:37 21 3:02:02 2:20:01 5:22:03 20 0:11:30
338 The Clan Cam Baillie, Rod Baillie, Dan Clark TM 5:35:25 21 1:35:02 1:23:32 48 1:47:36 31 3:11:08 2:12:47 5:23:55 13 0:11:30
24 Crowther Ashley OM 5:36:30 22 1:17:51 1:06:21 6 1:54:30 50 3:00:51 2:24:09 5:25:00 27 0:11:30
68 Goerke Damon OM 5:37:12 23 1:27:15 1:15:45 22 1:34:45 6 2:50:30 2:35:12 5:25:42 38 0:11:30
59 Simpson Paul VM 5:37:41 24 1:26:37 1:15:07 20 1:48:04 33 3:03:11 2:23:00 5:26:11 25 0:11:30
354 EM&M Matthew Vogel, Emma Peters TX 5:37:52 25 1:28:29 1:16:59 24 1:39:39 14 2:56:38 2:29:44 5:26:22 34 0:11:30
43 Love Greg VM 5:42:18 26 1:30:27 1:18:57 35 1:49:43 37 3:08:40 2:22:08 5:30:48 24 0:11:30
344 Team Berrima Stuart May, Bob Pigott, Paul Bruce TM 5:43:45 27 1:16:38 1:05:08 5 2:22:32 80 3:27:40 2:04:35 5:32:15 7 0:11:30
357 Bolton Family Ballan Bolton, Kirri Bolton, Gary Bolton TX 5:45:15 28 1:24:47 1:13:17 16 1:56:36 55 3:09:53 2:23:52 5:33:45 26 0:11:30
341 Team Tribal Robert Murphy, Keving Centra, Leigh Northway TM 5:46:33 29 1:53:00 1:41:30 80 1:41:47 18 3:23:17 2:11:46 5:35:03 11 0:11:30
26 de Kam Ian CM 5:46:55 30 1:31:28 1:19:58 39 1:42:25 20 3:02:23 2:33:02 5:35:25 36 0:11:30
360 Three Burritos Jeremy Kaye, Simon Wood, Stephen Morrison TM 5:47:39 31 1:32:54 1:21:24 41 1:45:06 26 3:06:30 2:29:39 5:36:09 33 0:11:30
44 Low Wilson OM 5:48:06 32 1:24:41 1:13:11 15 1:47:42 32 3:00:53 2:35:43 5:36:36 39 0:11:30
20 Callahan Stephen VM 5:48:26 33 1:35:23 1:23:53 49 1:56:48 57 3:20:41 2:16:15 5:36:56 15 0:11:30
61 Smith Dan OM 5:55:16 34 1:28:49 1:17:19 25 1:40:47 16 2:58:06 2:45:40 5:43:46 47 0:11:30
37 Keough Adrian OM 5:56:36 35 1:24:25 1:12:55 13 2:06:04 70 3:18:59 2:26:07 5:45:06 30 0:11:30
58 Shillington Tim OM 6:00:21 36 1:30:00 1:18:30 30 1:48:52 34 3:07:22 2:41:29 5:48:51 42 0:11:30
45 Macartney Peter CM 6:00:37 37 1:30:04 1:18:34 32 1:46:51 29 3:05:25 2:43:42 5:49:07 43 0:11:30
22 Cowey Stewart OM 6:01:37 38 1:29:58 1:18:28 29 1:45:40 27 3:04:08 2:45:59 5:50:07 49 0:11:30
42 Lloyd Delyth OF 6:01:44 39 1:30:08 1:18:38 34 1:47:18 30 3:05:56 2:44:18 5:50:14 45 0:11:30
71 Wilson Wendy OF 6:02:12 40 1:40:19 1:28:49 55 1:35:02 8 3:03:51 2:46:51 5:50:42 50 0:11:30
356 Canberra Crewe Ross Davies, Nathan Sliwka, Laurie Irvine TM 6:10:31 41 1:39:15 1:27:45 54 2:04:25 65 3:32:10 2:26:51 5:59:01 32 0:11:30
69 Watson Brad OM 6:16:29 42 1:35:48 1:24:18 50 1:52:34 42 3:16:52 2:48:07 6:04:59 51 0:11:30
70 Williams Brian OM 6:16:36 43 1:37:15 1:25:45 51 1:53:29 46 3:19:14 2:45:52 6:05:06 48 0:11:30
49 Munge Brendon OM 6:18:13 44 1:34:13 1:22:43 44 1:53:48 48 3:16:31 2:50:12 6:06:43 52 0:11:30
333 Khancoban 4 Richard Gannon, Lucy Miller TX 6:19:46 45 1:40:20 1:28:50 57 2:05:20 69 3:34:10 2:34:06 6:08:16 37 0:11:30
16 Beatty Ross VM 6:20:24 46 1:31:23 1:19:53 36 1:52:39 43 3:12:32 2:56:22 6:08:54 60 0:11:30
27 Dewar David OM 6:20:46 47 1:30:04 1:18:34 33 2:24:23 81 3:42:57 2:26:19 6:09:16 31 0:11:30
12 Hilton Gill OF 6:22:19 48 1:38:04 1:26:34 52 1:44:53 24 3:11:27 2:59:22 6:10:49 62 0:11:30
342 Team Telemark Tom Ross, Neil Burbage, Adele Ross TJ 6:25:10 49 1:40:29 1:28:59 58 2:05:19 68 3:34:18 2:39:22 6:13:40 40 0:11:30
56 Reyntjes Jason OM 6:27:45 50 1:28:02 1:16:32 23 1:42:07 19 2:58:39 3:17:36 6:16:15 72 0:11:30
355 Dateam Leigh Thompson, Ken Lancaster, Bruce Salisbury TVM 6:28:12 51 2:12:09 2:00:39 85 1:57:53 59 3:58:32 2:18:10 6:16:42 17 0:11:30
66 Trollor Adrian OM 6:28:48 52 1:38:58 1:27:28 53 1:55:31 52 3:22:59 2:54:19 6:17:18 57 0:11:30
50 Newham Lachlan OM 6:29:23 53 1:41:57 1:30:27 62 1:55:05 51 3:25:32 2:52:21 6:17:53 54 0:11:30
54 Peters Col CM 6:31:00 54 1:46:29 1:34:59 67 1:59:38 61 3:34:37 2:44:53 6:19:30 46 0:11:30
53 Peters Robert OM 6:31:41 55 1:47:18 1:35:48 69 1:53:09 45 3:28:57 2:51:14 6:20:11 53 0:11:30
57 Robertson Michael OM 6:32:22 56 1:41:31 1:30:01 61 1:56:58 58 3:26:59 2:53:53 6:20:52 56 0:11:30
359 Animal Testing in Progress Karl Pavey, Andrew Jones, Alissa Jones TX 6:33:32 57 1:25:38 1:14:08 19 1:49:15 35 3:03:23 3:18:39 6:22:02 73 0:11:30
64 Steele Ben OM 6:34:58 58 1:31:45 1:20:15 40 1:50:15 39 3:10:30 3:12:58 6:23:28 70 0:11:30
38 Kerslake Mark VM 6:38:39 59 1:51:32 1:40:02 74 2:02:59 63 3:43:01 2:44:08 6:27:09 44 0:11:30
34 Hart Michael CM 6:39:05 60 1:40:46 1:29:16 60 2:03:39 64 3:32:55 2:54:40 6:27:35 58 0:11:30
349 Phoenix Sue Donoghue, Mary-Frances De Jourdan TVF 6:44:12 61 1:43:43 1:32:13 65 1:49:37 36 3:21:50 3:10:52 6:32:42 68 0:11:30
21 Copland Kath OF 6:45:24 63 1:40:19 1:28:49 56 1:55:40 53 3:24:29 3:09:25 6:33:54 66 0:11:30
63 Sparkes Brett VM 6:45:24 62 1:34:35 1:23:05 45 1:53:34 47 3:16:39 3:17:15 6:33:54 71 0:11:30
32 Gurrie Michael OM 6:49:26 64 1:40:41 1:29:11 59 2:04:54 66 3:34:05 3:03:51 6:37:56 64 0:11:30
62 Spark Anthony OM 6:52:27 65 1:42:17 1:30:47 64 2:00:12 62 3:30:59 3:09:58 6:40:57 67 0:11:30
332 Khancoban 5 Peter Gibson, James Roufe TM 6:55:50 66 1:52:52 1:41:22 79 2:10:20 74 3:51:42 2:52:38 6:44:20 55 0:11:30
334 Khancoban 3 Peter Gregory, Tony Witts TM 6:55:57 67 1:33:56 1:22:26 43 2:09:23 72 3:31:49 3:12:38 6:44:27 69 0:11:30
29 Ellem Kylie OF 6:57:10 68 1:52:37 1:41:07 76 2:09:52 73 3:50:59 2:54:41 6:45:40 59 0:11:30
31 Grose Fleur OF 6:59:11 69 1:52:40 1:41:10 77 2:06:36 71 3:47:46 2:59:55 6:47:41 63 0:11:30
335 Khancoban 2 Michael Gannon, David Dalbosco TM 7:02:05 70 1:52:31 1:41:01 75 2:10:41 75 3:51:42 2:58:53 6:50:35 61 0:11:30
51 Peric Peter OM 7:04:35 71 1:49:06 1:37:36 71 1:54:03 49 3:31:39 3:21:26 6:53:05 74 0:11:30
30 Frazer David OM 7:05:47 72 1:50:01 1:38:31 72 1:51:24 41 3:29:55 3:24:22 6:54:17 75 0:11:30
35 Hills Shane OM 7:12:57 73 1:47:02 1:35:32 68 1:58:54 60 3:34:26 3:27:01 7:01:27 77 0:11:30
47 Mazzaferro Matthew OM 7:34:07 74 1:48:47 1:37:17 70 2:19:19 77 3:56:36 3:26:01 7:22:37 76 0:11:30
52 Perry Andrew OM 7:36:26 76 1:45:30 1:34:00 66 1:55:59 54 3:29:59 3:54:57 7:24:56 82 0:11:30
14 Bates Timothy OM 7:36:26 75 1:34:50 1:23:20 46 1:50:14 38 3:13:34 4:11:22 7:24:56 84 0:11:30
55 Phillips Nigel VM 7:38:39 77 1:51:08 1:39:38 73 1:56:42 56 3:36:20 3:50:49 7:27:09 81 0:11:30
19 Borbidge John CM 7:54:15 78 1:54:15 1:42:45 81 2:21:10 79 4:03:55 3:38:50 7:42:45 80 0:11:30
40 Korompay Andrew OM 7:55:31 79 1:58:43 1:47:13 84 2:25:54 82 4:13:07 3:30:54 7:44:01 79 0:11:30
18 Boot Gregory OM 7:55:31 80 1:58:43 1:47:13 83 2:25:56 83 4:13:09 3:30:52 7:44:01 78 0:11:30
36 Henderson Ian VM 8:27:25 81 2:14:39 2:03:09 86 2:05:18 67 4:08:27 4:07:28 8:15:55 83 0:11:30
13 Bailey Colin CM DNF   2:24:10 2:12:40 87 2:16:26 76 4:29:06 DNF 6:53:32   0:11:30
337 Hough & Vaughan Steve Hough, Keri Vaughan TX DNF   1:52:45 1:41:15 78 DNF   3:33:17 2:21:28 5:54:45 23 0:11:30
15 Beacham Tanya VF DNF   1:55:16 1:43:46 82 DNF   2:44:37 3:07:57 5:52:34 65 0:11:30
48 Meryment Michael OM DNF   1:27:01 1:15:31 21 DNF   DNF       0:11:30
17 Bland Mark OM DNF   1:31:25 1:19:55 38 DNF   DNF       0:11:30
343 Team Strongbow Geoffrey Schilg, Zachary Klein TM DNF   1:31:24 1:19:54 37 DNF   DNF   7:55:29   0:11:30
352 Mountain Goats Denis Murphy, David Ronchi, Sean Young TM DNF   DNF 1:18:34   2:19:36 78 3:38:10 2:16:17 5:54:27 16 0:11:30
41 Lazarus Doron OM DNS                     0:11:30
65 Tedesco Peter VM DNS                     0:11:30
90 6:12:56 1:36:34 1:53:13 2:44:13