UMC 2004 Individual Results (by Category)
        Category Overall Ride Paddle Paddle Run
Race No. Surname First Name Category Place Time Place Time Place Time Place /Run Time Place
3 Wilson Wendy OF 1 5:54:01 21 1:34:13 43 1:37:29 11 3:11:42 2:42:19 30
2 Lloyd Delyth OF 2 6:50:57 53 1:38:13 51 1:58:17 40 3:36:30 3:14:27 55
1 Copland Kath OF 3 7:18:30 62 1:39:37 54 1:59:07 42 3:38:44 3:39:46 66
21 Zerbst Jody OM 1 4:48:27 1 1:09:57 1 1:34:53 8 2:44:50 2:03:37 2
30 Luescher Raoul OM 2 4:52:36 2 1:10:21 2 1:41:54 15 2:52:15 2:00:21 1
20 Franzke Ian OM 3 5:04:23 3 1:16:20 4 1:37:48 13 2:54:08 2:10:15 7
22 Knowles Simon OM 4 5:13:03 6 1:18:26 8 1:35:49 9 2:54:15 2:18:48 12
12 Naughtin Tim OM 5 5:31:57 15 1:22:03 17 1:31:24 3 2:53:27 2:38:30 26
26 Snell Michael OM 6 5:44:50 17 1:21:36 12 1:32:32 5 2:54:08 2:50:42 38
25 Blundell Matt OM 7 5:44:50 17 1:21:32 11 1:30:39 2 2:52:11 2:52:39 40
24 Flower Matt OM 8 5:53:07 20 1:24:32 24 1:28:54 1 2:53:26 2:59:41 47
8 Haines Luke OM 9 6:01:41 22 1:39:04 53 1:58:37 41 3:37:41 2:24:00 17
16 Williams Brian OM 10 6:04:48 23 1:26:36 27 1:55:39 34 3:22:15 2:42:33 31
11 Skinner Robert OM 11 6:06:46 24 1:29:52 33 1:55:28 32 3:25:20 2:41:26 28
10 Keough Adrian OM 12 6:12:54 30 1:22:26 19 2:12:49 61 3:35:15 2:37:39 25
29 Colquhoun Matthew OM 13 6:16:58 31 1:35:24 45 1:43:26 17 3:18:50 2:58:08 44
15 Kelly Paul OM 14 6:18:48 35 1:32:54 40 1:56:33 36 3:29:27 2:49:21 37
19 Muir Nigel OM 15 6:23:19 39 1:32:12 39 2:03:26 48 3:35:38 2:47:41 36
27 Mitchener Andrew OM 16 6:24:36 41 1:21:57 15 2:22:09 64 3:44:06 2:40:30 27
6 Koerber Matt OM 17 6:32:09 47 1:31:23 35 2:07:05 51 3:38:28 2:53:41 41
9 Brauer Paul OM 18 6:32:44 48 1:27:20 29 2:00:01 45 3:27:21 3:05:23 49
14 Newham Lachlan OM 19 6:39:30 49 1:35:34 46 1:54:42 30 3:30:16 3:09:14 52
7 Watson Brad OM 20 6:45:31 52 1:36:53 49 1:59:59 44 3:36:52 3:08:39 51
23 Moers Andrew OM 21 6:52:30 55 1:22:55 22 2:09:33 59 3:32:28 3:20:02 60
18 Kaye Jeremy OM 22 6:55:44 56 1:29:07 31 2:08:34 56 3:37:41 3:18:03 58
13 Dumble Darren OM 23 7:06:48 58 1:41:19 55 2:06:46 50 3:48:05 3:18:43 59
17 Wood Simon OM 24 7:15:02 61 1:36:18 48 2:03:13 47 3:39:31 3:35:31 65
5 Gibbs Steven OM 25 7:20:42 63 1:33:43 41 2:18:02 63 3:51:45 3:28:57 63
28 Flower Hugh OM - DNF - 1:22:37 21 3:35:28 68 4:58:05 DNF -
4 Shelden Darren OM - DNF - 1:35:38 47 DNF - NTR DNS -
31 Lee Chris VF 1 7:47:05 66 2:06:44 66 1:47:14 22 3:53:58 3:53:07 67
42 Brown Clayton VM 1 5:13:58 7 1:21:36 12 1:32:01 4 2:53:37 2:20:21 14
37 Dunlop Bruce VM 2 5:23:27 12 1:21:36 12 1:35:54 10 2:57:30 2:25:57 18
38 Callahan Stephen VM 3 5:49:47 19 1:29:38 32 1:52:15 26 3:21:53 2:27:54 19
40 Van Doorn Eric VM 4 6:07:00 25 1:22:17 18 2:08:12 54 3:30:29 2:36:31 24
35 Beatty Ross VM 5 6:10:33 28 1:28:13 30 1:57:52 39 3:26:05 2:44:28 35
41 Peters Col  VM 6 6:19:35 36 1:37:47 50 1:43:38 18 3:21:25 2:58:10 45
33 Murray Greg VM 7 6:39:30 49 1:34:59 44 1:54:53 31 3:29:52 3:09:38 53
36 Hart Michael VM 8 6:44:27 51 1:43:51 58 1:57:29 38 3:41:20 3:03:07 48
39 Borbidge John VM 9 7:14:53 60 1:42:05 56 2:10:07 60 3:52:12 3:22:41 62
34 Bailey Colin VM 10 8:27:13 67 2:26:19 69 2:30:41 67 4:57:00 3:30:13 64
32 Tedesco Peter VM - DNS - DNS - DNS - NTR DNS -
1:31:21 1:55:54 2:52:09