UMC 2004 Complete Results
        Overall Ride Paddle Paddle Run
Race No. Surname First Name Category Time Place Time Place Time Place /Run Time Place
21 Zerbst Jody OM 4:48:27 1 1:09:57 1 1:34:53 8 2:44:50 2:03:37 2
30 Luescher Raoul OM 4:52:36 2 1:10:21 2 1:41:54 15 2:52:15 2:00:21 1
20 Franzke Ian OM 5:04:23 3 1:16:20 4 1:37:48 13 2:54:08 2:10:15 7
321 Still Tri ing Kahn Franke, Valdis Kalns, Ashley Bartholomew TV 5:08:38 4 1:17:32 7 1:37:33 12 2:55:05 2:13:33 10
315 Threepenny Bungers Quentin Frayne, Mick Joy, Chris Klep TM 5:09:22 5 1:21:30 10 1:44:01 19 3:05:31 2:03:51 3
22 Knowles Simon OM 5:13:03 6 1:18:26 8 1:35:49 9 2:54:15 2:18:48 12
42 Brown Clayton VM 5:13:58 7 1:21:36 12 1:32:01 4 2:53:37 2:20:21 14
320 Schmackoholics Paul Millynn, Jeff Tink, Peter Krautz TV 5:17:55 8 1:24:33 25 1:44:12 20 3:08:45 2:09:10 6
311 Nearly Veterans Gary Simondson, Paul Lewis, Tim Fryer TM 5:18:17 9 1:21:28 9 1:41:31 14 3:02:59 2:15:18 11
308 Team Berrima Stuart May, Bob Pigott, Paul Bruce TM 5:18:45 10 1:14:52 3 1:55:53 35 3:10:45 2:08:00 5
327 EM & M's Matthew Vogel, Emma Peters, Matthew Vogel TX 5:20:55 11 1:24:24 23 1:33:09 6 2:57:33 2:23:22 15
37 Dunlop Bruce VM 5:23:27 12 1:21:36 12 1:35:54 10 2:57:30 2:25:57 18
319 Team Bega Jamie Alcock, Terese Powell, Garry Bolton TV 5:25:14 13 1:21:59 16 1:52:34 27 3:14:33 2:10:41 8
316 Weekenders Gillis Homer, Sean Cormack, Michael Davy TM 5:28:38 14 1:22:27 20 1:42:43 16 3:05:10 2:23:28 16
12 Naughtin Tim OM 5:31:57 15 1:22:03 17 1:31:24 3 2:53:27 2:38:30 26
312 Schmackos Tail Waggers Michael Oxley, Jason Keating, Andrew Westacott TM 5:35:14 16 1:17:29 5 1:34:44 7 2:52:13 2:43:01 33
26 Snell Michael OM 5:44:50 17 1:21:36 12 1:32:32 5 2:54:08 2:50:42 38
25 Blundell Matt OM 5:44:50 17 1:21:32 11 1:30:39 2 2:52:11 2:52:39 40
38 Callahan Stephen VM 5:49:47 19 1:29:38 32 1:52:15 26 3:21:53 2:27:54 19
24 Flower Matt OM 5:53:07 20 1:24:32 24 1:28:54 1 2:53:26 2:59:41 47
3 Wilson Wendy OF 5:54:01 21 1:34:13 43 1:37:29 11 3:11:42 2:42:19 30
8 Haines Luke OM 6:01:41 22 1:39:04 53 1:58:37 41 3:37:41 2:24:00 17
16 Williams Brian OM 6:04:48 23 1:26:36 27 1:55:39 34 3:22:15 2:42:33 31
11 Skinner Robert OM 6:06:46 24 1:29:52 33 1:55:28 32 3:25:20 2:41:26 28
40 Van Doorn Eric VM 6:07:00 25 1:22:17 18 2:08:12 54 3:30:29 2:36:31 24
328 Frankengo's Rob Davis, Brett Evans, Louise Evans TX 6:07:03 26 1:17:29 5 1:51:13 24 3:08:42 2:58:21 46
313 Wacko Schmackos Andrew Timms, Dean Twist, Steve Morrison TM 6:08:37 27 1:30:29 34 1:44:15 21 3:14:44 2:53:53 42
35 Beatty Ross VM 6:10:33 28 1:28:13 30 1:57:52 39 3:26:05 2:44:28 35
310 Absolutely, Positively Shirley Shaun Liddell, Robert Matton, Keir Delaney TM 6:12:26 29 1:34:06 42 1:56:41 37 3:30:47 2:41:39 29
10 Keough Adrian OM 6:12:54 30 1:22:26 19 2:12:49 61 3:35:15 2:37:39 25
29 Colquhoun Matthew OM 6:16:58 31 1:35:24 45 1:43:26 17 3:18:50 2:58:08 44
318 Right Royal Wacko Schmackos Anthony Beverley, Anthony Beverley, Mark Groth TV 6:18:02 32 1:25:04 26 2:08:58 58 3:34:02 2:44:00 34
309 Marathon Men Mark Peek, Ken Lancaster, Bruce Salisbury TM 6:18:04 33 2:05:31 65 2:01:50 46 4:07:21 2:10:43 9
326 Cheetah's Ian Douglas, Phillip Byatt, Paul Potocnik TM 6:18:14 34 1:31:39 38 1:55:31 33 3:27:10 2:51:04 39
15 Kelly Paul OM 6:18:48 35 1:32:54 40 1:56:33 36 3:29:27 2:49:21 37
41 Peters Col  VM 6:19:35 36 1:37:47 50 1:43:38 18 3:21:25 2:58:10 45
306 Point Lonsdale Institute of Sport James Hatherley, Richard Campbell, John Ferguson TM 6:21:28 37 1:31:34 37 1:52:06 25 3:23:40 2:57:48 43
322 Albury Super Vets Geoff Dynan,Tony Smith, Clive Vogel TV 6:22:09 38 1:46:28 60 1:52:56 28 3:39:24 2:42:45 32
19 Muir Nigel OM 6:23:19 39 1:32:12 39 2:03:26 48 3:35:38 2:47:41 36
303 Female Vets Tanya Beacham, Anne Evans, Julie Perriam TF 6:23:28 40 1:45:32 59 2:08:48 57 3:54:20 2:29:08 21
27 Mitchener Andrew OM 6:24:36 41 1:21:57 15 2:22:09 64 3:44:06 2:40:30 27
329 JC x 3 James Crane, Jemma Charles, Marcus Twohig TX 6:25:24 42 1:57:55 63 2:07:54 53 4:05:49 2:19:35 13
325 FDR Fiona Rice, Robert Copland, Danny Salmon TX 6:29:31 43 1:55:48 62 2:05:10 49 4:00:58 2:28:33 20
324 Whose Bright Idea Kim Essex, Linda Dixon, Ian Twite TX 6:30:17 44 2:08:36 67 2:15:56 62 4:24:32 2:05:45 4
314 Schmackos No 1 Shane Byrne, Dave Sargeant, David Sagar TM 6:31:59 45 1:31:33 36 2:29:32 65 4:01:05 2:30:54 22
317 Team Necropolis Ian Miller, John Wright, Les Williams TV 6:32:04 46 1:26:54 28 2:30:01 66 3:56:55 2:35:09 23
6 Koerber Matt OM 6:32:09 47 1:31:23 35 2:07:05 51 3:38:28 2:53:41 41
9 Brauer Paul OM 6:32:44 48 1:27:20 29 2:00:01 45 3:27:21 3:05:23 49
14 Newham Lachlan OM 6:39:30 49 1:35:34 46 1:54:42 30 3:30:16 3:09:14 52
33 Murray Greg VM 6:39:30 49 1:34:59 44 1:54:53 31 3:29:52 3:09:38 53
36 Hart Michael VM 6:44:27 51 1:43:51 58 1:57:29 38 3:41:20 3:03:07 48
7 Watson Brad OM 6:45:31 52 1:36:53 49 1:59:59 44 3:36:52 3:08:39 51
2 Lloyd Delyth OF 6:50:57 53 1:38:13 51 1:58:17 40 3:36:30 3:14:27 55
323 Outer Limits Nathan Johnson, Andrew Jones, Alissa Jones TX 6:51:30 54 1:43:43 57 1:53:06 29 3:36:49 3:14:41 56
23 Moers Andrew OM 6:52:30 55 1:22:55 22 2:09:33 59 3:32:28 3:20:02 60
18 Kaye Jeremy OM 6:55:44 56 1:29:07 31 2:08:34 56 3:37:41 3:18:03 58
302 Rojo Flyers Martha Flynn, Dianne Johnson, Tina Rowley TF 6:59:22 57 1:53:22 61 1:48:47 23 3:42:09 3:17:13 57
13 Dumble Darren OM 7:06:48 58 1:41:19 55 2:06:46 50 3:48:05 3:18:43 59
307 Four Good Knees Mark Foster, Craig Kennedy, Stephen Laughlin TM 7:08:20 59 1:38:26 52 2:08:21 55 3:46:47 3:21:33 61
39 Borbidge John VM 7:14:53 60 1:42:05 56 2:10:07 60 3:52:12 3:22:41 62
17 Wood Simon OM 7:15:02 61 1:36:18 48 2:03:13 47 3:39:31 3:35:31 65
1 Copland Kath OF 7:18:30 62 1:39:37 54 1:59:07 42 3:38:44 3:39:46 66
5 Gibbs Steven OM 7:20:42 63 1:33:43 41 2:18:02 63 3:51:45 3:28:57 63
305 The Invincibles Katherine Bailey (Run), Carl Dikschei (Run), Alistair Sharp (Bike), Alex Star (Paddle) TJ 7:22:00 64 2:14:57 68 1:59:16 43 4:14:13 3:07:47 50
304 At Least We Tried Bec Haycraft (Run), Lisa Nankervis (Run), Adele Ross (Paddle), Tom Ross (Paddle), Jessica Werrett (Bike) TJ 7:23:50 65 2:04:11 64 2:07:22 52 4:11:33 3:12:17 54
31 Lee Chris VF 7:47:05 66 2:06:44 66 1:47:14 22 3:53:58 3:53:07 67
34 Bailey Colin VM 8:27:13 67 2:26:19 69 2:30:41 67 4:57:00 3:30:13 64
28 Flower Hugh OM DNF - 1:22:37 21 3:35:28 68 4:58:05 DNF -
4 Shelden Darren OM DNF - 1:35:38 47 DNF - NTR DNS -
32 Tedesco Peter VM DNS - DNS - DNS - NTR DNS -